Reports and publications: Impact assessments of Canada’s trade agreements
Use this table to find completed impact assessments for Canada’s trade agreements.
Filtering options
Filter options
| Country | Agreement | Report | Title |
|---|---|---|---|
| Bolivia; Colombia; Ecuador; Peru | Free Trade Agreement | Environmental | Canada–Andean Community Free Trade Agreement |
| Bahrain | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–Bahrain Foreign Investment Promotion and Protection Agreement |
| Caribbean Community (CARICOM): Antigua and Barbuda; The Bahamas; Barbados; Belize; Dominica; Grenada; Guyana; Haiti; Jamaica; Montserrat; St. Kitts and Nevis; St. Lucia; St. Vincent and the Grenadines; Suriname; Trinidad and Tobago | Free Trade Agreement | Environmental | Canada–Caribbean Community (CARICOM) Free Trade Agreement |
| El Salvador; Guatemala; Honduras; Nicaragua | Free Trade Agreement | Environmental | Canada–Central America Four Free Trade Agreement |
| Chile | Free Trade Agreement | Environmental | Canada–Chile Free Trade Agreement |
| China | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–China Foreign Investment Promotion and Protection Agreement |
| Colombia | Free Trade Agreement | Economic; Environmental | Canada–Colombia Free Trade Agreement |
| Dominican Republic | Free Trade Agreement | Environmental | Canada–Dominican Republic Free Trade Agreement |
| Ecuador | Free Trade Agreement | GBA Plus; Environmental | Canada–Ecuador Free Trade Agreement |
| European Union (EU): Austria; Belgium; Bulgaria; Croatia; Cyprus; Czechia; Denmark; Estonia; Finland; France; Germany; Greece; Hungary; Ireland; Italy; Latvia; Lithuania; Luxembourg; Malta; Netherlands; Poland; Portugal; Romania; Slovakia; Slovenia; Spain; Sweden | Free Trade Agreement | Environmental | Canada–European Union Comprehensive Economic and Trade Agreement |
| Honduras | Free Trade Agreement | Environmental | Canada–Honduras Free Trade Agreement |
| India | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–India Foreign Investment Promotion and Protection Agreement |
| Indonesia | Free Trade Agreement | Economic; Environmental; GBA Plus | Canada–Indonesia Comprehensive Economic Partnership Agreement
|
| Israel | Free Trade Agreement | Environmental | Canada–Israel Free Trade Agreement Modernization |
| Jordan | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–Jordan Foreign Investment Promotion and Protection Agreement |
| Jordan | Free Trade Agreement | Environmental | Canada–Jordan Free Trade Agreement |
| Korea | Free Trade Agreement | Economic; Environmental | Canada–Korea Free Trade Agreement |
| Kuwait | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–Kuwait Foreign Investment Promotion and Protection Agreement |
| Madagascar | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–Madagascar Foreign Investment Promotion and Protection Agreement |
| South American Common Market (MERCOSUR): Argentina; Brazil; Paraguay; Uruguay | Free Trade Agreement | Environmental; GBA Plus | Canada–Mercosur Free Trade Agreement |
| Pacific Alliance (PA): Chile; Colombia; Mexico; Peru | Free Trade Agreement | Environmental | Canada–Pacific Alliance Free Trade Agreement |
| Panama | Free Trade Agreement | Environmental | Canada–Panama Free Trade Agreement |
| Peru | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–Peru Foreign Investment Promotion and Protection Agreement |
| Peru | Free Trade Agreement | Environmental | Canada–Peru Free Trade Agreement |
| Singapore | Free Trade Agreement | Environmental | Canada–Singapore Free Trade Agreement |
| Tunisia | Foreign Investment Promotion and Protection Agreement | Environmental | Canada–Tunisia Foreign Investment Promotion and Protection Agreement |
| Ukraine | Free Trade Agreement | Environmental; GBA Plus | Canada–Ukraine Free Trade Agreement Modernization |
| Ukraine | Free Trade Agreement | Environmental | Canada–Ukraine Free Trade Agreement |
| United Kingdom | Free Trade Agreement | Environmental; GBA Plus | Canada–United Kingdom Free Trade Agreement |
| United Kingdom | Free Trade Agreement | Economic | Canada–United Kingdom Trade Continuity Agreement |
| United States; Mexico | Free Trade Agreement | Economic; Environmental; GBA Plus | Canada–United States–Mexico Agreement |
| Australia; Brunei; Chile; Japan; Malaysia; Mexico; New Zealand; Peru; Singapore; Vietnam; United Kingdom | Free Trade Agreement | Economic; Environmental; GBA Plus | Comprehensive and Progressive Agreement for Trans-Pacific Partnership
|
| United States; Mexico | Free Trade Agreement | Environmental | North American Free Trade Agreement |
| Australia; Brunei; Chile; Japan; Malaysia; Mexico; New Zealand; Peru; Singapore; Vietnam; United Kingdom | Free Trade Agreement | Environmental | Trans-Pacific Partnership |
| World Trade Organization (WTO): Australia; Austria; Belgium; Bulgaria; China; Costa Rica; Croatia; Cyprus; Czechia; Denmark; Estonia; Finland; France; Germany; Greece; Hong Kong; Hungary; Iceland; Ireland; Israel; Italy; Japan; Latvia; Liechtenstein; Lithuania; Luxembourg; Malta; Netherlands; New Zealand; Norway; Poland; Portugal; Republic of Korea; Romania; Singapore; Slovakia; Slovenia; Spain; Sweden; Switzerland; Taiwan; Türkiye; United Kingdom; United States | Mulitlateral | Environmental | WTO Environmental Goods Agreement |
| World Trade Organization (WTO): Afghanistan; Albania; Australia; Austria; Bahrain; Belgium; Bulgaria; China; Colombia; Costa Rica; Croatia; Cyprus; Czechia; Denmark; Dominican Republic; Egypt; El Salvador; Estonia; Finland; France; Georgia; Germany; Greece; Guatemala; Honduras; Hong Kong; Hungary; Iceland; India; Indonesia; Ireland; Israel; Italy; Japan; Jordan; Kazakhstan; Kuwait; Kyrgyzstan; Laos; Latvia; Lithuania; Luxembourg; Macao; Malaysia; Malta; Mauritius; Moldova; Montenegro; Morocco; Netherlands; New Zealand; Nicaragua; Norway; Oman; Panama; Peru; Philippines; Poland; Portugal; Qatar; Republic of Korea; Romania; Russia; Saudi Arabia; Seychelles; Singapore; Slovakia; Slovenia; Spain; Sweden; Switzerland; Taiwan; Tajikistan; Thailand; Türkiye; Ukraine; United Arab Emirates; United Kingdom; United States; Vietnam | Mulitlateral | Environmental | WTO Information Technology Agreement |
| World Trade Organization (WTO): Australia; Austria; Belgium; Bulgaria; Chile; Colombia; Costa Rica; Croatia; Cyprus; Czechia; Denmark; Estonia; Finland; France; Germany; Greece; Hong Kong; Hungary; Iceland; Ireland; Israel; Italy; Japan; Latvia; Liechtenstein; Lithuania; Luxembourg; Malta; Mauritius; Mexico; Netherlands; New Zealand; Norway; Pakistan; Panama; Peru; Poland; Portugal; Republic of Korea; Romania; Slovakia; Slovenia; Spain; Sweden; Switzerland; Taiwan; Türkiye; United Kingdom; United States | Mulitlateral | Environmental | WTO Trade in Services Agreement |
- Date modified: